Electrical Engineering : Power Engineering and Renewable Energies
Electrical Engineering Bachelor (EEB) with a focus on Power Engineering and Renewable Energies
Advanced
> Advanced Studies will take place in German
> SWS is a semester hour and lasts 45 min
> You need respectively one subject within the elective module WMe2, WMe3
6th und 7th Semester | SWS | Credits | Module Description |
---|---|---|---|
Machines to Generate Mechanical and Electrical Energy | 4 | 5 | EM2 |
Renewable Energy: Systems | 4 | 5 | REN2 |
Transmission and Distribution of Electrical Energy | 4 | 5 | EAN |
High Voltage Technologies: Fundamentals and Applications | 4 | 5 | HS |
Industrial Communication Systems | 4 | 5 | IK |
Elective Module 3 | 4 | 5 | WMe3 (see below) |
Elective Module 4 | 4 | 5 | WMe4 (see below) |
Project Seminar: Power Engineering and Renewable Energy | 4 | 10 | PSE |
Bachelor Thesis Colloquium | 4 | 3 | KBA |
Bachelor Thesis | 4 | 12 | BA |
Elective Module 3 | SWS | Credits | Module Description |
---|---|---|---|
Building Automation | 4 | 5 | GT |
Power electronics for grid and renewable energy applications (only in a summer semester) | 4 | 5 | LE2 |
Big Data and Industrial IoT (only in a summer semester) | 4 | 5 | BDI |
Applied Cirtuit Technology (only in a winter semester) | 4 | 5 | AST |
Smart Grids (only in a winter semester) | 4 | 5 | SG |
Elective Module 4 | SWS | Credits | Module Description |
---|---|---|---|
Building Automation | 4 | 5 | GT |
Power electronics for grid and renewable energy applications (only in a summer semester) | 4 | 5 | LE2 |
Big Data and Industrial IoT (only in a summer semester) | 4 | 5 | BDI |
Applied Cirtuit Technology (only in a winter semester) | 4 | 5 | AST |
Smart Grids (only in a winter semester) | 4 | 5 | SG |
Total credits in Advanced Studies | 150 |
*) depending on the elected modules
a) students with no DSH-2 or equivalent at the start of studies are required to pass DSH-2 or equivalent instead

