Electrical Engineering: Power Engineering and Renewable Energies
Electrical Engineering Bachelor (EEB) with a focus on Power Engineering and Renewable Energies
> Advanced studies will take place in German
> SWS is a semester hour and lasts 45 min
> You need respectively one subject within the elective module WMe2, WMe3
Advanced studies (in German)
3rd Semester | SWS | Credits | Module Description |
---|---|---|---|
Differential Equations, Linear Algebra, Numerics | 4 | 5 | MA3 |
Mathematical Description of Continuous and Discrete Systems | 4 | 5 | SYT |
Measurement and Instrumentation | 6 | 5 | MT |
Microelectronics | 4 | 5 | ES2 |
Digital Electronics | 4 | 5 | DK |
DC-Machines and Rotation Field Machines | 4 | 5 | EM1 |
6th und 7th Semester | SWS | Credits | Module Description |
---|---|---|---|
Synchronous Machines for Generating Electrical and Mechanical Energy | 4 | 5 | EM2 |
Renewable Energies: Systems | 4 | 5 | REN2 |
Transmission and Distribution of Electrical Power | 4 | 5 | EAN |
High Voltage Engineering: Fundamentals and Applications | 4 | 5 | HS |
Communication and Wireless Systems | 4 | 5 | KWS |
Elective Module 3 | 4 | 5 | WMe3 (see below) |
Elective Module 4 | 4 | 5 | WMe4 (see below) |
Project Seminar: Power Engineering and Renewable Energies | 4 | 10 | PSE |
Bachelor Thesis Colloquium | 4 | 3 | KBA |
Bachelor Thesis | 4 | 12 | BA |
Elective Module 3 + 4 (WMe3, WMe4): one module each from the list below | SWS | Credits | Module Description |
---|---|---|---|
Building Automation | 4 | 5 | GT |
Power Engineering in the Energy Supply Industry ( only summer semesters, no in SS23) | 4 | 5 | LE2 |
Big Data in Industry 4.0 (only in summer semesters) | 4 | 5 | BDI |
Applied Circuit Technology (only in winter semesters, no in WS23/24) | 4 | 5 | AST |
Smart Grids (only in winter semesters) | 4 | 5 | SG |
Battery Systems and Hydrogen and Fuel Cell Technology | 4 | 5 | BWB |
Computernetzwerke (only in summer semesters) | 4 | 5 | CN |
Internetanwendungen (only in winter semesters) | 4 | 5 | INT |
Sensor Networks for Industry and Automotive Applications (starting SS23) | 4 | 5 | VS |
Total credits in Advanced Studies | 150 |
*) depending on the elected modules
a) students with no DSH-2 or equivalent at the start of studies are required to pass DSH-2 or equivalent instead