Electrical Engineering: E-Mobility and Autonomous Driving
Electrical Engineering Bachelor (EEB) with a focus on E-Mobility and Autonomous Driving
> Foundation studies will take place in English
> SWS is a semester hour and lasts 45 min
Foundation studies (in English)
| 2nd Semester | SWS | Credits | Module Description |
|---|---|---|---|
| Multivariable Calculus and Series | 4 | 5 | MA2 |
| Thermodynamics and Waves | 4 | 5 | PH2 |
| Single and Polyphase Circuits, Magnetic Fields | 6 | 7 | EE2 |
| Electronic Components and Circuits | 4 | 5 | ECC |
| Object-oriented Programming of IT-Applications | 4 | 5 | IT2 |
| German for Academic Purposes 1) b) | 4 | 4 | DAZ |
| Non-technical Elective Module 1) c) | 4 | 4 | WM1 (see below) |
| German B 2) a) | 6 | 4 | DEUB (see below) |
| German Courses (DEUA +DEUB)* | SWS | Credits | Module Description |
|---|---|---|---|
| German 1 beginner level | 6 | 5 | DEU1 |
| German 2 intermediate level | 6 | 5 | DEU2 |
| German 3 advanced level | 6 | 5 | DEU3 |
| German for academic purposes | 6 | 5 | DaZ |
| Non-technical Elective Module - Examples | |||
| Business Administration 1 | 4 | 5 | BL1 |
| Methods of Scientific Work | 4 | 5 | MWA |
| Grundlagen der Psychologie | 4 | 5 | GP (1ELB) |
| Ingenieur wird Unternehmer | 4 | 5 | IWU |
| Qualitätssicherung und Qualitätsmanagement | 4 | 5 | Q (6WB) |
| Von der Idee zur Innovation | 4 | 5 | IZI |
| Prototype It Yourself (PIY) | 4 | 5 | PIY |
*Depending on your German language skills our language centre decides which German courses to attend.
| Total credits in Foundation Studies | 60 |
*) depending on the elected modules
1) for students with DSH-2 (or equivalent) or German as a native language at the start of studies
2) for students with no DSH-2 or equivalent at the start of studies
a) courses to be taken will be determined by an entrance test with the Language Centre
b) only for students with DSH-2; not available to students with German as a native language
c) students with German as a native language only

