Electrical Engineering: Automation and Industrial Internet of Things
Electrical Engineering Bachelor (EEB) with a focus on Automation and Industrial Internet of Things
> Advanced studies will take place in German
> SWS is a semester hour and lasts 45 min
> You need respectively one subject within the Elective Module WMa2, WMa3
Advanced studies (in German)
3rd Semester | SWS | Credits | Module Description |
---|---|---|---|
Differential Equations, Linear Algebra, Numerics | 4 | 5 | MA3 |
Mathematical Description of Continuous and Discrete Systems | 4 | 5 | SYT |
Measurement and Instrumentation | 6 | 5 | MT |
Microelectronics | 4 | 5 | ES2 |
Digital Electronics | 4 | 5 | DK |
DC-Machines and Rotation Field Machines | 4 | 5 | EM1 |
4th Semester | SWS | Credits | Module Description |
---|---|---|---|
Battery, Hydrogen, and Fuel Cell Technology | 4 | 5 | BWB |
Power Electronics | 4 | 5 | LE1 |
Electrical Drives | 4 | 5 | ELA |
Microcontroller Systems | 4 | 5 | MC |
Introduction to Feedback Control | 6 | 5 | RG1 |
Modelling and Simulation of Dynamic Systems | 4 | 5 | SM1 |
System and Program Design for Programmable Logic Controls | 4 | 5 | SPS |
6th und 7th Semester | SWS | Credits | Module Descritpion |
---|---|---|---|
Analog and Digital Signal Processing | 4 | 5 | ADS |
Digital Control Systems | 4 | 5 | RG2 |
Robotics and Factory Automation | 4 | 5 | RFA |
Communication and Wireless Systems | 4 | 5 | KWS |
Process Control Engineering and Industrial IoT | 4 | 5 | PLT |
Elective Module 2 | 4 | 5 | WMa2 (see below) |
Elective Module 3 | 4 | 5 | WMa3 (see Below) |
Project Seminar Automation Technologies and Industry 4.0 | 4 | 10 | PSA |
Bachelor Thesis Colloquium | 4 | 3 | KBA |
Bachelor Thesis | 4 | 12 | BA |
Elective Module 2 | SWS | Credits | Module Description |
---|---|---|---|
Building Automation | 4 | 5 | GT |
Machine Vision and Autonomous Driving (only in a winter semester) | 4 | 5 | MAF |
Applied Circuit Technology (only in a winter semester) | 4 | 5 | AST |
Big Data in Industry 4.0 (only in a summer semester) | 4 | 5 | BDI |
Modelling and Simulation of Dynamic Systems 2 (only in a summer semester) | 4 | 5 | SM2 |
Elective Module 3 | SWS | Credits | Module Description |
---|---|---|---|
Building Automation | 4 | 5 | GT |
Machine Vision and Autonomous Driving (only in a winter semester) | 4 | 5 | MAF |
Applied Circuit Technology (only in a winter semester) | 4 | 5 | AST |
Big Data in Industry 4.0 (only in a summer semester) | 4 | 5 | BDI |
Modelling and Simulation of Dynamic Systems 2 (only in a summer semester) | 4 | 5 | SM2 |
Total credits in Advanced Studies | 150 |
*) depending on the elected modules
a) students with no DSH-2 or equivalent at the start of studies are required to pass DSH-2 or equivalent instead

