Electrical Engineering : Automation and Industrial Internet of Things
Electrical Engineering Bachelor (EEB) with a focus on Automation and Industrial Internet of Things
Advanced
Electrical Engineering Bachelor (EEB) with a focus on Automation and Industrial Internet of Things
Advanced
> Advanced Studies will take place in German
> SWS is a semester hour and lasts 45 min
> You need respectively one subject within the Elective Module WMa2, WMa3
3rd Semester | SWS | Credits | Abbr. |
---|---|---|---|
Differential Equations, Linear Algebra, Numerics | 4 | 5 | MA3 |
Mathematical Description of Continuous and Discrete Systems | 4 | 5 | SYT |
Process Measurement Technologies | 6 | 5 | PMT |
Microelectronics | 4 | 5 | ES2 |
Digital Electronics | 4 | 5 | DK |
DC-Machines and Rotation Field Machines | 4 | 5 | EM1 |
Elective Module 1 | 4 | 5 | WM1 |
Elective Module 1 | SWS | Credits | Abbr. |
---|---|---|---|
Industrial economics 1 | 4 | 5 | BL1 |
English B2 | 4 | 5 | ENB2 |
English C1 | 4 | 5 | ENC1 |
Becoming an entrepreneur (only in a winter semester) | 4 | 5 | IWU |
4th Semester | SWS | Credits | Abbr. |
---|---|---|---|
Fundamentals of Power Electronics | 4 | 5 | LE1 |
Electric Drives | 4 | 5 | ELA |
Hardware-Oriented Programming of Microcomputers | 4 | 5 | MC1 |
Fundamentals of Control Engineering | 6 | 5 | RG1 |
Modelling and Simulation of Dynamic Systems | 4 | 5 | SM1 |
System and Program Design for Programmable Logic Controls | 4 | 5 | SPS |
5th Semester | SWS | Credits | Abbr. |
---|---|---|---|
Internship | PS | 25 | PS |
Seminar Key Competences | 3 | 2 | SSK |
Practical Semester Colloquium | R5) | 3 | KPS |
6th und 7th Semester | SWS | Credits | Abbr. |
---|---|---|---|
Analog and Digital Signal Processing | 4 | 5 | MC2 |
Digital Control | 4 | 5 | RG2 |
Robotics and Factory Automation | 4 | 5 | RFA |
Industrial Communication Systems | 4 | 5 | IK |
Process Control and Industrial IoT | 4 | 5 | PLT |
Elective Module 2 | 4 | 5 | WMa2 |
Elective Module 3 | 4 | 5 | WMa3 |
Project Seminar Automation Technologies and Industry 4.0 | 4 | 10 | PSA |
Bachelor Thesis Colloquium | 4 | 3 | KBA |
Bachelor Thesis | 4 | 12 | BA |
Elective Module 2 | SWS | Credits | Abbr. |
---|---|---|---|
Intelligent buildings – automation for buildings | 4 | 5 | GT |
Electronics – Typical applications (only in a winter semester) | 4 | 5 | AST |
Modelling and Simulation of Dynamic Systems 2 (only in a summer semester) | 4 | 5 | SM2 |
Elective Module 3 | SWS | Credits | Abbr. |
---|---|---|---|
Intelligent buildings – automation for buildings | 4 | 5 | GT |
Electronics – Typical applications (only in a winter semester) | 4 | 5 | AST |
Modelling and Simulation of Dynamic Systems 2 (only in a summer semester) | 4 | 5 | SM2 |
Total credits in Advanced Studies | 150 |
*) depending on the elected modules
a) students with no DSH-2 or equivalent at the start of studies are required to pass DSH-2 or equivalent instead